Two days. Three causes. One community.
During Spring Crowdfund 2026, the Lawrence community rallies around the opportunities that shape student life. Gifts to Athletics build determination, leadership, and teamwork.Support for the Conservatory sustains extraordinary music education and inspiring performances. Contributions to Student Scholarships help make a Lawrence education possible for every admitted student. These gifts go to work right away, supporting today’s Lawrentians. Choose the cause that inspires you and join the Lawrence community in making a difference today.
No updates for this campaign.
Donors
View All DonorsClass Leaderboard
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1957 | 0 | $0 |
| 1982 | 5 | $500 |
| 2021 | 7 | $365 |
| 2026 | 8 | $1,265 |
| 1947 | 0 | $0 |
| 1990 | 9 | $733 |
| 2029 | 0 | $0 |
| 1974 | 5 | $1,800 |
| 1986 | 6 | $700 |
| 1985 | 1 | $100 |
| 1944 | 0 | $0 |
| 1970 | 5 | $400 |
| 1965 | 10 | $6,925 |
| 2016 | 7 | $355 |
| 2001 | 7 | $1,945 |
| 2007 | 9 | $1,480 |
| 1997 | 26 | $16,500 |
| 2006 | 7 | $2,125 |
| 1943 | 0 | $0 |
| 1941 | 0 | $0 |
| 1967 | 1 | $80 |
| 1996 | 12 | $6,125 |
| 1987 | 6 | $1,025 |
| 1951 | 0 | $0 |
| 2013 | 6 | $1,615 |
| 1975 | 8 | $2,850 |
| 1980 | 15 | $2,175 |
| 1978 | 17 | $6,245 |
| 1962 | 7 | $3,600 |
| 2018 | 4 | $70 |
| 2003 | 8 | $1,800 |
| 1948 | 0 | $0 |
| 2004 | 6 | $2,025 |
| 1984 | 0 | $0 |
| 2023 | 4 | $100 |
| 2005 | 5 | $675 |
| 2024 | 11 | $280 |
| 2020 | 8 | $311 |
| 1976 | 6 | $660 |
| 2009 | 3 | $250 |
| 1966 | 6 | $1,375 |
| 1983 | 11 | $2,555 |
| 2008 | 9 | $513 |
| 1972 | 12 | $11,150 |
| 2022 | 6 | $250 |
| 1999 | 9 | $900 |
| 1988 | 6 | $5,980 |
| 1968 | 3 | $550 |
| 2017 | 4 | $195 |
| 2015 | 3 | $125 |
| 1992 | 6 | $2,000 |
| 1945 | 0 | $0 |
| 1950 | 0 | $0 |
| 1973 | 9 | $5,125 |
| 1969 | 7 | $1,450 |
| 2027 | 0 | $0 |
| 1998 | 5 | $350 |
| 2025 | 6 | $205 |
| 1995 | 7 | $580 |
| 1994 | 4 | $325 |
| 1993 | 5 | $950 |
| 1979 | 7 | $8,270 |
| 1955 | 0 | $0 |
| 1958 | 1 | $250 |
| 1959 | 0 | $0 |
| 2011 | 7 | $490 |
| 1981 | 4 | $800 |
| 1977 | 11 | $875 |
| 1964 | 9 | $25,100 |
| 1991 | 5 | $600 |
| 1952 | 0 | $0 |
| 1956 | 0 | $0 |
| 2000 | 13 | $1,865 |
| 2014 | 10 | $680 |
| 2002 | 10 | $532 |
| 1971 | 6 | $700 |
| 1989 | 2 | $270 |
| 1946 | 0 | $0 |
| 1954 | 0 | $0 |
| 1961 | 1 | $500 |
| 1953 | 0 | $0 |
| 2012 | 6 | $975 |
| 2019 | 2 | $110 |
| 1949 | 0 | $0 |
| 1960 | 2 | $500 |
| 1940 | 0 | $0 |
| 2028 | 0 | $0 |
| 2010 | 5 | $650 |
| 1963 | 3 | $100 |
| 1942 | 0 | $0 |
Lawrence Leaderboard
| All Donors | Donors | Raised ($) |
|---|---|---|
| Area of Greatest Need | 77 | $17,450 |
| Student Scholarships | 123 | $38,589 |
| Crowdfund Athletics | 661 | $124,822 |
| Conservatory of Music | 93 | $14,574 |

Miyoko Grine-Fisher

Joseph Troy

Joseph Emmick & Sara

Cole Hepburn

Jamie Nikitas

Anonymous

Cari Hermanson & Brent

Kerry Kruk-Borisov

Barbara Ingraham

Peter and Linda Griffis

