
Giving Day is one big day to celebrate Lawrence and all the experiences that make a student's time here extraordinary. Every gift to the Lawrence Fund creates more opportunities for students to learn, explore, connect, and thrive—in the classroom, around campus, and beyond. Every gift adds up to more possibilities for Lawrence students.
For the 13th Annual Giving Day, every donation will be matched thanks to our Game Changers. Here’s the breakdown:
- Gifts from the Classes of 2010-2030 will be matched with $500
- All other gifts will be matched dollar-for-dollar
All gifts to Lawrence from now through October 21 are eligible for this match and count toward our Giving Day totals.
Thank you for providing more opportunities to current students!
Donors
View All DonorsClass Leaderboard
| Class Year | Donors | Raised ($) |
|---|---|---|
| 1946 | 0 | $0 |
| 1941 | 0 | $0 |
| 1945 | 0 | $0 |
| 1944 | 0 | $0 |
| 1968 | 13 | $11,738 |
| 1964 | 10 | $3,515 |
| 1993 | 13 | $3,529 |
| 1981 | 14 | $2,781 |
| 1978 | 40 | $14,610 |
| 1988 | 9 | $3,475 |
| 1947 | 0 | $0 |
| 1960 | 6 | $1,700 |
| 1955 | 6 | $2,625 |
| 1969 | 20 | $28,775 |
| 2028 | 0 | $0 |
| 1994 | 10 | $1,600 |
| 2027 | 0 | $0 |
| 1956 | 3 | $8,000 |
| 2025 | 5 | $61 |
| 2013 | 27 | $1,705 |
| 1953 | 2 | $1,300 |
| 1948 | 0 | $0 |
| 1950 | 0 | $0 |
| 2023 | 8 | $135 |
| 1986 | 11 | $1,030 |
| 1966 | 14 | $9,725 |
| 1998 | 13 | $2,100 |
| 1980 | 28 | $16,205 |
| 2024 | 8 | $355 |
| 2014 | 31 | $1,495 |
| 1975 | 30 | $6,900 |
| 2001 | 18 | $1,968 |
| 2026 | 10 | $286 |
| 1989 | 10 | $5,630 |
| 2011 | 20 | $1,645 |
| 2030 | 0 | $0 |
| 2017 | 18 | $1,016 |
| 1996 | 11 | $4,221 |
| 2007 | 14 | $3,778 |
| 1957 | 3 | $2,300 |
| 1992 | 14 | $2,745 |
| 1963 | 11 | $6,875 |
| 2003 | 26 | $5,055 |
| 1990 | 12 | $1,650 |
| 1943 | 0 | $0 |
| 1995 | 13 | $4,300 |
| 1997 | 25 | $5,575 |
| 1942 | 0 | $0 |
| 2005 | 14 | $2,585 |
| 1991 | 18 | $3,250 |
| 2000 | 27 | $5,108 |
| 2019 | 17 | $561 |
| 2018 | 19 | $1,250 |
| 2012 | 23 | $4,560 |
| 1972 | 38 | $24,385 |
| 1970 | 33 | $44,225 |
| 2002 | 26 | $6,349 |
| 1958 | 3 | $2,000 |
| 2004 | 11 | $4,101 |
| 1952 | 2 | $260 |
| 1959 | 1 | $50 |
| 2022 | 13 | $371 |
| 1973 | 36 | $13,650 |
| 2015 | 14 | $600 |
| 2029 | 0 | $0 |
| 1982 | 32 | $9,925 |
| 1971 | 22 | $12,800 |
| 1961 | 12 | $6,781 |
| 1976 | 19 | $4,550 |
| 1999 | 18 | $3,500 |
| 1951 | 2 | $600 |
| 1974 | 21 | $20,409 |
| 1965 | 17 | $5,345 |
| 2020 | 13 | $707 |
| 1954 | 2 | $1,250 |
| 2008 | 19 | $1,563 |
| 1949 | 1 | $0 |
| 1962 | 11 | $8,190 |
| 2009 | 17 | $1,350 |
| 1987 | 23 | $5,075 |
| 1977 | 29 | $33,800 |
| 1984 | 22 | $7,150 |
| 2010 | 24 | $1,230 |
| 2016 | 22 | $1,331 |
| 2021 | 13 | $200 |
| 1983 | 32 | $8,525 |
| 1979 | 23 | $12,448 |
| 1985 | 16 | $3,275 |
| 2006 | 20 | $3,250 |
| 1967 | 16 | $2,975 |

Phillip Jindra & Tessa Jindra

James Suhrcke

Cinny Reff

Mark Growdon & Martha Growdon

Anonymous

Torsten Partsch & Michelle Partsch

Ellen E. Douglass

Teresa H Lee & Kraig Lee

Melinda Young

Anonymous
Advocates
tara jensen
Generated 3 clicks and 3 gifts, totaling $375Kelly Senecal
Generated 18 clicks and 3 gifts, totaling $1,110Chuck Demler
Generated 7 clicks and 3 gifts, totaling $300Brian Bartel
Generated 12 clicks and 3 gifts, totaling $250Travis Lamensky
Generated 8 clicks and 2 gifts, totaling $125
Gave $150 during a Challenge!
Matt Murphy
Generated 4 clicks and 2 gifts, totaling $1,050Maggie Schmidt
Generated 15 clicks and 2 gifts, totaling $50
Gave $650 during a Challenge!

