
Giving Day is a special one-day event that rallies the LU community to support their favorite areas of the university through the Lawrence Fund. It’s a fantastic chance to unite and celebrate all things Lawrence! Every gift, no matter the size, makes a HUGE difference.
For the 12th Annual Giving Day, every donation will be matched thanks to our Game Changers. Here’s the breakdown:
- Gifts from the Classes of 2009-2029 will be matched with $500
- All other gifts will be matched dollar-for-dollar
Thank you for providing more opportunities to current and future Lawrentians!
Donors
View All DonorsClass Leaderboard
| Class | Donors | Raised ($) |
|---|---|---|
| 1959 | 1 | $1,000 |
| 1964 | 13 | $107,000 |
| 2017 | 16 | $715 |
| 1992 | 12 | $3,000 |
| 1974 | 20 | $51,450 |
| 2008 | 23 | $1,524 |
| 1988 | 16 | $6,050 |
| 1984 | 23 | $7,100 |
| 1989 | 12 | $1,455 |
| 1998 | 16 | $3,675 |
| 2013 | 23 | $750 |
| 1981 | 11 | $3,790 |
| 2021 | 15 | $235 |
| 2002 | 19 | $5,440 |
| 1987 | 14 | $1,565 |
| 1972 | 24 | $111,075 |
| 2011 | 22 | $1,615 |
| 1965 | 20 | $5,255 |
| 2027 | 3 | $40 |
| 1968 | 24 | $23,748 |
| 2000 | 32 | $5,148 |
| 1985 | 16 | $1,925 |
| 1971 | 29 | $12,875 |
| 2016 | 39 | $2,601 |
| 1952 | 1 | $2,000 |
| 1949 | 1 | $0 |
| 2026 | 5 | $177 |
| 1993 | 13 | $2,193 |
| 2007 | 13 | $1,113 |
| 1941 | 1 | $1,000 |
| 2028 | 10 | $700 |
| 1960 | 1 | $500 |
| 1986 | 8 | $1,650 |
| 1979 | 24 | $13,200 |
| 1990 | 13 | $1,850 |
| 1963 | 6 | $1,050 |
| 1958 | 2 | $0 |
| 1969 | 19 | $3,750 |
| 1975 | 28 | $13,040 |
| 1955 | 4 | $2,000 |
| 2001 | 21 | $6,421 |
| 2003 | 22 | $3,590 |
| 2014 | 43 | $2,110 |
| 1956 | 2 | $0 |
| 2010 | 16 | $642 |
| 1997 | 26 | $3,282 |
| 1967 | 19 | $6,650 |
| 1957 | 2 | $2,250 |
| 1966 | 10 | $6,200 |
| 2018 | 15 | $375 |
| 1995 | 19 | $9,175 |
| 1978 | 36 | $6,375 |
| 1983 | 37 | $19,420 |
| 2024 | 7 | $295 |
| 1976 | 53 | $43,209 |
| 1982 | 42 | $8,615 |
| 2019 | 15 | $355 |
| 1999 | 20 | $3,425 |
| 1991 | 20 | $3,245 |
| 1970 | 32 | $15,420 |
| 1996 | 17 | $1,825 |
| 1973 | 32 | $15,971 |
| 2004 | 15 | $4,525 |
| 2005 | 25 | $3,975 |
| 2025 | 14 | $400 |
| 1977 | 25 | $33,325 |
| 2015 | 22 | $745 |
| 2020 | 12 | $258 |
| 2006 | 15 | $3,425 |
| 1994 | 13 | $1,425 |
| 2009 | 22 | $1,445 |
| 1961 | 6 | $4,000 |
| 2025 | 4 | $270 |
| 1962 | 7 | $3,900 |
| 2012 | 24 | $1,985 |
| 2029 | 12 | $235 |
| 2023 | 10 | $150 |
| 2022 | 8 | $315 |
| 1980 | 34 | $21,365 |

Martin

Anonymous

Anonymous

Riley Woldt

Kai Williams

Anonymous

Marilyn Thompson, MD & Sharon Armus

Ambrose Family

Sarah Hanson & Bjorn Hanson

Taylor Dodson

